Yoycol
KENTE ATEF Women's Lapel Shirt Dress With Long Sleeve
KENTE ATEF Women's Lapel Shirt Dress With Long Sleeve
Impossible de charger la disponibilité du service de retrait
The overall relaxed I-line shirt dress looks neat and has a great vertical effect. The long length covers the hips of your body.The simple design eliminates unnecessary decoration, so you can enjoy a variety of expressions depending on your outerwear and accessories. You can tie the waist ribbon and wear it by itself. It is also recommended to wear it with denim as a top.
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Long sleeve, lapel collar, side split
- Fabric weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 32.7 | 33.5 | 34.3 | 35.0 | 35.8 | 36.6 | 37.4 | 38.2 | 39.0 |
| Bust | 37.0 | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 |
| Shoulder | 15.0 | 15.4 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 |
| Waist | 33.1 | 34.6 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 83.0 | 85.0 | 87.0 | 89.0 | 91.0 | 93.0 | 95.0 | 97.0 | 99.0 |
| Bust | 94.0 | 98.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 |
| Shoulder | 38.0 | 39.0 | 40.0 | 41.5 | 43.0 | 44.5 | 46.0 | 47.5 | 49.0 |
| Waist | 84.0 | 88.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
